• 2000 W
• 360°flush ceiling mount
• Occupancy Detector
| Specifications | |
|---|---|
| Power requirement | 220 ~ 240VAC / 50Hz |
| Loading | 2,000W for resistance 2,000W for halogen & incandescent 1,500W for fluorescent (T8) |
| Detection Angle | 360° |
| Detection Range @2.5m height |
F= 6m for micro motion F= 10m for walk across motion |
| Run-on time setting | 10 sec. ~ 40 min, |
| Ambient light setting | 30 ~ 200 Lux. |
| Operation mode | Auto |
| Warm-up time | Approximately 1 minute |
| Smart Relay | Yes (Ver2.0+) |
| Isolation Protection | Class II |
| Water proof | IP20 |
| Working temp. | -10°C~+40°C |
| Storage temp. | -20°C~+70°C |
| Power consumption | 1W maximum |
| Dimension (W*L*D) | Ф86mm * 74.5mm depth |
| Installation Height | Sitting | Walking |
|---|---|---|
| 2.5 meter | 28.27 M2 3m x 3m x 3.14 |
113 M2 6m x 6m x 3.14PAS21 |
L : AC power input
N : AC power input
LS : AC power output to load